<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Imagine a World Without Free Knowledge	</title>
	<atom:link href="https://kingofnovember.com/2012/01/imagine-a-world-without-free-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>https://kingofnovember.com/2012/01/imagine-a-world-without-free-knowledge/</link>
	<description>I&#039;ve had some whiskey, and I&#039;ve been thinkin&#039;.</description>
	<lastBuildDate>Sun, 25 Jun 2017 16:54:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.1</generator>
	<item>
		<title>
		By: Robert Brockman II		</title>
		<link>https://kingofnovember.com/2012/01/imagine-a-world-without-free-knowledge/comment-page-1/#comment-5174</link>

		<dc:creator><![CDATA[Robert Brockman II]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:19:42 +0000</pubDate>
		<guid isPermaLink="false">https://kingofnovember.com/?p=2524#comment-5174</guid>

					<description><![CDATA[For Honor, and the Emperor!

Good show, sir.]]></description>
			<content:encoded><![CDATA[<p>For Honor, and the Emperor!</p>
<p>Good show, sir.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: daily essence&#8230;. vom 24.01.2012 &#124; meinekleineApfelkiste.de		</title>
		<link>https://kingofnovember.com/2012/01/imagine-a-world-without-free-knowledge/comment-page-1/#comment-5169</link>

		<dc:creator><![CDATA[daily essence&#8230;. vom 24.01.2012 &#124; meinekleineApfelkiste.de]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:34:37 +0000</pubDate>
		<guid isPermaLink="false">https://kingofnovember.com/?p=2524#comment-5169</guid>

					<description><![CDATA[[...] Behind the Wheels Scenes: der &#8220;black out&#8221; Screen von Wikipedia in der vergangenen Woche. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Behind the Wheels Scenes: der &#8220;black out&#8221; Screen von Wikipedia in der vergangenen Woche. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erik Moeller		</title>
		<link>https://kingofnovember.com/2012/01/imagine-a-world-without-free-knowledge/comment-page-1/#comment-5167</link>

		<dc:creator><![CDATA[Erik Moeller]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 07:42:08 +0000</pubDate>
		<guid isPermaLink="false">https://kingofnovember.com/?p=2524#comment-5167</guid>

					<description><![CDATA[The design was iconic and worked really well for this purpose. I think it was a major contributing factor to the success of the blackout -- media loved to pick it up because it was so stark and unusual, without being cluttered or silly.]]></description>
			<content:encoded><![CDATA[<p>The design was iconic and worked really well for this purpose. I think it was a major contributing factor to the success of the blackout &#8212; media loved to pick it up because it was so stark and unusual, without being cluttered or silly.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
